| Courses |
#1 - #1
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1899 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - #2
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1907 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - #3
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1910 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#4 - #4
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Fazio |
| Open date | 1999 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#5 - #5
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Ellis Maples |
| Open date | 1961 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#6 - #6
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | George & Tom Fazio |
| Open date | 1979 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#7 - #7
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Rees Jones |
| Open date | 1986 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#8 - Centennial #8
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Fazio |
| Open date | 1996 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|