Courses |
#1 - Killdeer/Osprey
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 2012 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Osprey/Egret
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 2012 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Egret/Killdeer
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 2012 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#4 - Killdeer
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 2012 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#5 - Osprey
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 2012 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#6 - Egret
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 2012 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|