BackEgret Tees

Tee name Black Gold Blue Blue (L) White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 583 468 537 537 469 469 375 375 353 353
Hole 2 351 314 289 289 276 276 209 209 203 203
Hole 3 403 378 360 360 331 331 281 281 246 246
Hole 4 190 176 155 155 129 129 105 105 100 100
Hole 5 398 373 348 348 324 324 282 282 223 223
Hole 6 413 386 359 359 343 343 326 326 254 254
Hole 7 182 151 133 133 108 108 87 87 87 87
Hole 8 363 356 319 319 278 278 231 231 178 178
Hole 9 583 550 517 517 465 465 420 420 285 285
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3466 3152 3017 3017 2723 2723 2316 2316 1929 1929
Hole 1 par 5 5 5 5 5 5 5 5 5 5
Hole 2 par 4 4 4 4 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4 4 4 4 4
Hole 7 par 3 3 3 3 3 3 3 3 3 3
Hole 8 par 4 4 4 4 4 4 4 4 4 4
Hole 9 par 5 5 5 5 5 5 5 5 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 1 1 1 2 1 2 1 2 1 2
Hole 2 handicap 7 7 7 7 7 7 7 7 7 7
Hole 3 handicap 4 4 4 5 4 5 4 5 4 5
Hole 4 handicap 8 8 8 8 8 8 8 8 8 8
Hole 5 handicap 5 5 5 4 5 4 5 4 5 4
Hole 6 handicap 3 3 3 3 3 3 3 3 3 3
Hole 7 handicap 9 9 9 9 9 9 9 9 9 9
Hole 8 handicap 6 6 6 6 6 6 6 6 6 6
Hole 9 handicap 2 2 2 1 2 1 2 1 2 1
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap