BackOsprey Tees

Tee name Black Gold Blue Blue (L) White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 435 414 383 383 352 352 268 268 232 232
Hole 2 559 550 517 517 487 487 442 442 278 278
Hole 3 374 343 314 314 285 285 245 245 207 207
Hole 4 180 165 151 151 114 114 104 104 81 81
Hole 5 335 328 291 291 265 265 243 243 213 213
Hole 6 175 168 147 147 122 122 107 107 101 101
Hole 7 407 376 367 367 337 337 308 308 185 185
Hole 8 528 491 478 478 458 458 417 417 307 307
Hole 9 446 437 406 406 373 373 311 311 268 268
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3439 3272 3054 3054 2793 2793 2445 2445 1872 1872
Hole 1 par 4 4 4 4 4 4 4 4 4 4
Hole 2 par 5 5 5 5 5 5 5 5 5 5
Hole 3 par 4 4 4 4 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4 4 4 4 4
Hole 6 par 3 3 3 3 3 3 3 3 3 3
Hole 7 par 4 4 4 4 4 4 4 4 4 4
Hole 8 par 5 5 5 5 5 5 5 5 5 5
Hole 9 par 4 4 4 4 4 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 5 5 5 5 5 5 5 5 5 5
Hole 2 handicap 1 1 1 1 1 1 1 1 1 1
Hole 3 handicap 6 6 6 6 6 6 6 6 6 6
Hole 4 handicap 8 8 8 8 8 8 8 8 8 8
Hole 5 handicap 7 7 7 7 7 7 7 7 7 7
Hole 6 handicap 9 9 9 9 9 9 9 9 9 9
Hole 7 handicap 4 4 4 4 4 4 4 4 4 4
Hole 8 handicap 3 3 3 2 3 2 3 2 3 2
Hole 9 handicap 2 2 2 3 2 3 2 3 2 3
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap