BackKilldeer Tees

Tee name Black Gold Blue Blue (L) White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 406 385 350 350 317 317 270 270 226 226
Hole 2 448 421 378 378 355 355 317 317 252 252
Hole 3 523 514 450 450 418 418 366 366 315 315
Hole 4 207 202 185 185 167 167 88 88 82 82
Hole 5 425 389 363 363 357 357 318 318 225 225
Hole 6 167 158 137 137 130 130 99 99 92 92
Hole 7 459 425 405 405 313 313 305 305 247 247
Hole 8 530 497 464 464 420 420 376 376 332 332
Hole 9 421 392 384 384 353 353 289 289 244 244
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3586 3383 3116 3116 2830 2830 2428 2428 2015 2015
Hole 1 par 4 4 4 4 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4 4 4 4 4
Hole 3 par 5 5 5 5 5 5 5 5 5 5
Hole 4 par 3 3 3 3 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4 4 4 4 4
Hole 6 par 3 3 3 3 3 3 3 3 3 3
Hole 7 par 4 4 4 4 4 4 4 4 4 4
Hole 8 par 5 5 5 5 5 5 5 5 5 5
Hole 9 par 4 4 4 4 4 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 6 6 6 7 6 7 6 7 6 7
Hole 2 handicap 7 7 7 4 7 4 7 4 7 4
Hole 3 handicap 2 2 2 2 2 2 2 2 2 2
Hole 4 handicap 8 8 8 9 8 9 8 9 8 9
Hole 5 handicap 4 4 4 3 4 3 4 3 4 3
Hole 6 handicap 9 9 9 8 9 8 9 8 9 8
Hole 7 handicap 3 3 3 5 3 5 3 5 3 5
Hole 8 handicap 1 1 1 1 1 1 1 1 1 1
Hole 9 handicap 5 5 5 6 5 6 5 6 5 6
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap