Courses |
#1 - Hibiscus/Jacaranda
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 0 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Jacaranda/Allamanda
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 0 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Allamanda/Hibiscus
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 0 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#4 - Hibiscus
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 0 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#5 - Jacaranda
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 0 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#6 - Allamanda
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Clifton, Ezell & Clifton |
Open date | 0 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|