BackJacaranda Tees

Tee name Black Gold Blue Blue (L) White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 580 549 524 524 488 488 453 453 339 339
Hole 2 106 180 156 156 131 131 109 109 71 71
Hole 3 423 401 361 361 313 313 246 246 208 208
Hole 4 441 398 384 384 358 358 330 330 265 265
Hole 5 397 371 346 346 321 321 247 247 210 210
Hole 6 399 378 358 358 301 301 258 258 223 223
Hole 7 369 361 349 349 320 320 279 279 260 260
Hole 8 186 160 133 133 111 111 86 86 86 86
Hole 9 582 540 507 507 475 475 446 446 309 309
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3483 3338 3118 3118 2818 2818 2454 2454 1971 1971
Hole 1 par 5 5 5 5 5 5 5 5 5 5
Hole 2 par 3 3 3 3 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3 3 3 3 3
Hole 9 par 5 5 5 5 5 5 5 5 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 2 2 2 1 2 1 2 1 2 1
Hole 2 handicap 8 8 8 8 8 8 8 8 8 8
Hole 3 handicap 4 4 4 2 4 2 4 2 4 2
Hole 4 handicap 3 3 3 4 3 4 3 4 3 4
Hole 5 handicap 6 6 6 7 6 7 6 7 6 7
Hole 6 handicap 5 5 5 6 5 6 5 6 5 6
Hole 7 handicap 7 7 7 5 7 5 7 5 7 5
Hole 8 handicap 9 9 9 9 9 9 9 9 9 9
Hole 9 handicap 1 1 1 3 1 3 1 3 1 3
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap