BackHibiscus Tees

Tee name Black Gold Blue Blue (L) White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 479 471 460 460 450 450 394 394 305 305
Hole 2 422 416 370 370 322 322 298 298 244 244
Hole 3 402 383 351 351 311 311 263 263 160 160
Hole 4 566 529 493 493 458 458 450 450 355 355
Hole 5 198 170 161 161 128 128 101 101 95 95
Hole 6 385 380 354 354 320 320 283 283 217 217
Hole 7 400 400 363 363 331 331 205 205 205 205
Hole 8 191 158 140 140 122 122 95 95 95 95
Hole 9 351 347 326 326 281 281 251 251 217 217
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3394 3254 3018 3018 2723 2723 2340 2340 1893 1893
Hole 1 par 5 5 5 5 5 5 5 5 5 5
Hole 2 par 4 4 4 4 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4 4 4 4 4
Hole 4 par 5 5 5 5 5 5 5 5 5 5
Hole 5 par 3 3 3 3 3 3 3 3 3 3
Hole 6 par 4 4 4 4 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 2 2 2 3 2 3 2 3 2 3
Hole 2 handicap 1 1 1 4 1 4 1 4 1 4
Hole 3 handicap 4 4 4 2 4 2 4 2 4 2
Hole 4 handicap 6 6 6 1 6 1 6 1 6 1
Hole 5 handicap 3 3 3 5 3 5 3 5 3 5
Hole 6 handicap 7 7 7 7 7 7 7 7 7 7
Hole 7 handicap 9 9 9 9 9 9 9 9 9 9
Hole 8 handicap 8 8 8 8 8 8 8 8 8 8
Hole 9 handicap 5 5 5 6 5 6 5 6 5 6
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap