Courses |
#1 - Bandon Dunes
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | David McLay Kidd |
Open date | 1999 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Pacific Dunes
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Tom Doak |
Open date | 2001 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Brandon Trails
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Bill Coore and Ben Crenshaw |
Open date | 2005 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#4 - Old McDonald
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Tom Doak and Jim Urbina |
Open date | 2010 |
Guest poolicy | Open |
Price weekday | 280.00 USD |
Price weekend | 280.00 USD |
Price twilight | 280.00 USD |
Fairway | |
Green | |
Tees |
|