BackBandon Dunes Tees

Tee name Champions Green Blue White Gold Red White
Color Black Green Blue White Gold Red White
Par 72 72 72 72 72 72 72
Rating 76.2 74.2 72.4 72.1 75.3 72.1 70.7
Slope 141 138 133 141 136 127 127
Hole 1 410 386 352 352 323 293 332
Hole 2 225 189 175 155 136 130 155
Hole 3 560 543 520 489 467 423 489
Hole 4 425 410 403 362 340 308 362
Hole 5 430 445 428 400 394 374 400
Hole 6 230 178 161 153 135 111 153
Hole 7 395 383 376 372 332 317 372
Hole 8 405 359 349 342 321 290 342
Hole 9 570 578 550 520 512 464 520
Hole 10 410 362 347 339 302 251 339
Hole 11 475 452 384 351 315 284 351
Hole 12 235 199 165 153 129 98 153
Hole 13 580 537 526 537 471 447 498
Hole 14 415 359 344 332 320 288 332
Hole 15 230 187 167 131 113 102 133
Hole 16 400 345 324 345 281 250 301
Hole 17 410 389 375 375 329 324 367
Hole 18 565 543 537 513 471 424 513
Total distance 7370 6844 6483 6221 5691 5178 6112
Hole 1 par 4 4 4 4 4 4 4
Hole 2 par 3 3 3 3 3 3 3
Hole 3 par 5 5 5 5 5 5 5
Hole 4 par 4 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4 4
Hole 6 par 3 3 3 3 3 3 3
Hole 7 par 4 4 4 4 4 4 4
Hole 8 par 4 4 4 4 4 4 4
Hole 9 par 5 5 5 5 5 5 5
Hole 10 par 4 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4 4
Hole 12 par 3 3 3 3 3 3 3
Hole 13 par 5 5 5 5 5 5 5
Hole 14 par 4 4 4 4 4 4 4
Hole 15 par 3 3 3 3 3 3 3
Hole 16 par 4 4 4 4 4 4 4
Hole 17 par 4 4 4 4 4 4 4
Hole 18 par 5 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap