Id | 9632 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Urbana Country Club | ||||||||||||||||||||||||
Address | PO Box 835 | ||||||||||||||||||||||||
City | Urbana | ||||||||||||||||||||||||
State | Ohio | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 43078 | ||||||||||||||||||||||||
Phone | +19376534116 | ||||||||||||||||||||||||
Fax | 9376535550 | ||||||||||||||||||||||||
Latitude | 40.016883000 | ||||||||||||||||||||||||
Longitude | -83.790087000 | ||||||||||||||||||||||||
Website | http://www.urbanacc.net/ | ||||||||||||||||||||||||
Contact name | Pat Delaney | ||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Urbana
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |