BackUrbana Tees

Tee name Tournament Silver Blue mid-Forward
Color Black White Blue Red
Par 72 72 72 72
Rating 69.3 66.3
Slope 126 115
Hole 1 385 329 375 263
Hole 2 470 370 420 370
Hole 3 165 103 185 100
Hole 4 528 482 510 482
Hole 5 303 255 335 255
Hole 6 429 333 405 289
Hole 7 236 160 225 140
Hole 8 505 480 540 394
Hole 9 432 315 430 315
Hole 10 383 316 365 269
Hole 11 541 422 520 363
Hole 12 178 145 180 145
Hole 13 325 289 330 289
Hole 14 429 321 410 276
Hole 15 207 140 190 140
Hole 16 438 361 415 309
Hole 17 493 435 535 435
Hole 18 403 300 395 300
Total distance 6850 5556 6765 5134
Hole 1 par 4 4 4 4
Hole 2 par 4 4 4 4
Hole 3 par 3 3 3 3
Hole 4 par 5 5 5 5
Hole 5 par 4 4 4 4
Hole 6 par 4 4 4 4
Hole 7 par 3 3 3 3
Hole 8 par 5 5 5 5
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 5 5 5 5
Hole 12 par 3 3 3 3
Hole 13 par 4 4 4 4
Hole 14 par 4 4 4 4
Hole 15 par 3 3 3 3
Hole 16 par 4 4 4 4
Hole 17 par 5 5 5 5
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap