| Courses |
#1 - North/South
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jim Charbonneau |
| Open date | 1980 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - North/West
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Jim Charbonneau |
| Open date | 1980 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - South/West
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Jim Charbonneau |
| Open date | 1980 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|