| Id | 7224 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jamestown Park Golf Course | ||||||||||||||||||||||||
| Address | 7041 E Fork Road | ||||||||||||||||||||||||
| City | Jamestown | ||||||||||||||||||||||||
| State | North Carolina | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 27282 | ||||||||||||||||||||||||
| Phone | +13364544912 | ||||||||||||||||||||||||
| Fax | 3364546578 | ||||||||||||||||||||||||
| Latitude | 36.013511000 | ||||||||||||||||||||||||
| Longitude | -79.954346000 | ||||||||||||||||||||||||
| Website | jamestownparkgolf.com | ||||||||||||||||||||||||
| Contact name | Matthew Johnson | ||||||||||||||||||||||||
| Contact title | Planning Director | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Jamestown Park
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||