BackJamestown Park Tees

Tee name Blue White Gold Red
Color Blue White Gold Red
Par 72 72 72 72
Rating 72.6 69.3 67.7 70.7
Slope 126 120 116 118
Hole 1 432 405 355 343
Hole 2 471 443 392 388
Hole 3 440 412 371 344
Hole 4 155 125 98 73
Hole 5 446 419 385 352
Hole 6 494 467 432 398
Hole 7 336 308 283 259
Hole 8 193 155 129 107
Hole 9 397 378 337 370
Hole 10 413 384 376 336
Hole 11 454 424 358 368
Hole 12 560 527 488 483
Hole 13 148 143 136 132
Hole 14 388 362 349 309
Hole 15 476 452 414 396
Hole 16 339 312 295 260
Hole 17 168 144 108 104
Hole 18 355 326 294 276
Total distance 6665 6186 5600 5298
Hole 1 par 4 4 4 4
Hole 2 par 5 5 5 5
Hole 3 par 4 4 4 4
Hole 4 par 3 3 3 3
Hole 5 par 4 4 4 4
Hole 6 par 5 5 5 5
Hole 7 par 4 4 4 4
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 5 5 5 5
Hole 13 par 3 3 3 3
Hole 14 par 4 4 4 4
Hole 15 par 5 5 5 5
Hole 16 par 4 4 4 4
Hole 17 par 3 3 3 3
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap