Courses |
#1 - Blue/White
Hole Count | 18 |
Par | 73 |
Type | Parkland |
Architect | Mark DeVries |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 27.00 USD |
Price weekend | 29.00 USD |
Price twilight | 27.00 USD |
Fairway | |
Green | |
Tees |
#2 - Red/Blue
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Bill Howard |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 27.00 USD |
Price weekend | 29.00 USD |
Price twilight | 27.00 USD |
Fairway | |
Green | |
Tees |
#3 - Gold/Red
Hole Count | 18 |
Par | 73 |
Type | Parkland |
Architect | Bill Howard |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 27.00 USD |
Price weekend | 29.00 USD |
Price twilight | 27.00 USD |
Fairway | |
Green | |
Tees |
#4 - 3 Hole
Hole Count | 3 |
Par | 12 |
Type | Parkland |
Architect | Bill Howard |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 4.00 USD |
Price weekend | 4.00 USD |
Price twilight | 4.00 USD |
Fairway | |
Green | |
Tees |
#5 - Blue
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Bill Howard |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 13.50 USD |
Price weekend | 14.50 USD |
Price twilight | 8.00 USD |
Fairway | |
Green | |
Tees |
#6 - White
Hole Count | 9 |
Par | 37 |
Type | Parkland |
Architect | Bill Howard |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 13.50 USD |
Price weekend | 14.50 USD |
Price twilight | 8.00 USD |
Fairway | |
Green | |
Tees |
#7 - Gold
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Bill Howard |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 13.50 USD |
Price weekend | 14.50 USD |
Price twilight | 8.00 USD |
Fairway | |
Green | |
Tees |
#8 - Red
Hole Count | 9 |
Par | 35 |
Type | Parkland |
Architect | Bill Howard |
Open date | 1964 |
Guest poolicy | Open |
Price weekday | 13.50 USD |
Price weekend | 14.50 USD |
Price twilight | 8.00 USD |
Fairway | |
Green | |
Tees |
|