Courses |
#1 - East/South
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Bruce & Jerry Matthews |
Open date | 1961 |
Guest poolicy | Open |
Price weekday | 38.00 USD |
Price weekend | 40.00 USD |
Price twilight | 38.00 USD |
Fairway | |
Green | |
Tees |
#2 - South/West
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Bruce & Jerry Matthews |
Open date | 1961 |
Guest poolicy | Open |
Price weekday | 38.00 USD |
Price weekend | 40.00 USD |
Price twilight | 38.00 USD |
Fairway | |
Green | |
Tees |
#3 - West/East
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Bruce & Jerry Matthews |
Open date | 1961 |
Guest poolicy | Open |
Price weekday | 38.00 USD |
Price weekend | 40.00 USD |
Price twilight | 38.00 USD |
Fairway | |
Green | |
Tees |
#4 - South/West
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Bruce & Jerry Matthews |
Open date | 1961 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#5 - West 9
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Bruce & Jerry Matthews |
Open date | 1961 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|