BackSouth/West Tees

Tee name Back Front Middle
Color Black Red Blue
Par 72 72 72
Rating 70.3 69.0 68.8
Slope 131 120 125
Hole 1 404 310 388
Hole 2 400 360 375
Hole 3 479 404 464
Hole 4 509 440 500
Hole 5 147 82 117
Hole 6 349 311 336
Hole 7 389 320 381
Hole 8 337 270 326
Hole 9 208 171 191
Hole 10 536 511 524
Hole 11 283 261 272
Hole 12 350 327 338
Hole 13 194 132 183
Hole 14 461 310 391
Hole 15 511 415 470
Hole 16 286 261 274
Hole 17 141 108 124
Hole 18 408 355 377
Total distance 6392 5348 6031
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 5 5 5
Hole 4 par 5 5 5
Hole 5 par 3 3 3
Hole 6 par 4 4 4
Hole 7 par 4 4 4
Hole 8 par 4 4 4
Hole 9 par 3 3 3
Hole 10 par 5 5 5
Hole 11 par 4 4 4
Hole 12 par 4 4 4
Hole 13 par 3 3 3
Hole 14 par 4 4 4
Hole 15 par 5 5 5
Hole 16 par 4 4 4
Hole 17 par 3 3 3
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap