Id | 3840 |
Name | Foxford Hills Golf Club |
Address | 6800 South Rawson Bridge Road |
City | Cary |
State | Illinois |
Country | United States of America |
Zip | 60013 |
Phone | +18476390400 |
Fax | 8476390440 |
Latitude | 42.232182000 |
Longitude | -88.218566000 |
Website | www.foxfordhillsgolfclub.com |
Contact name | John Miles |
Contact title | General Manager |
Email | |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Foxford Hills
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Tim Nugent |
Open date | 2002 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|