BackFoxford Hills Tees

Tee name Black Gold Green Blue Silver
Color Black Gold Green Blue Silver
Par 72 72 72 72 72
Rating 72.8 70.9 68.5 70.9 68.0
Slope 129 125 120 122 115
Hole 1 362 354 344 264 256
Hole 2 583 552 521 485 445
Hole 3 207 187 140 130 108
Hole 4 402 378 361 308 274
Hole 5 393 382 363 342 325
Hole 6 615 595 525 515 476
Hole 7 405 380 342 327 299
Hole 8 167 161 142 125 107
Hole 9 427 408 387 363 338
Hole 10 565 530 490 472 434
Hole 11 430 397 374 342 294
Hole 12 323 301 281 259 228
Hole 13 190 172 156 127 97
Hole 14 416 373 341 318 292
Hole 15 527 503 478 449 432
Hole 16 347 328 311 250 240
Hole 17 169 157 137 120 91
Hole 18 460 442 409 368 304
Total distance 6988 6600 6102 5564 5040
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 4 4 4 4 4
Hole 6 par 5 5 5 5 5
Hole 7 par 4 4 4 4 4
Hole 8 par 3 3 3 3 3
Hole 9 par 4 4 4 4 4
Hole 10 par 5 5 5 5 5
Hole 11 par 4 4 4 4 4
Hole 12 par 4 4 4 4 4
Hole 13 par 3 3 3 3 3
Hole 14 par 4 4 4 4 4
Hole 15 par 5 5 5 5 5
Hole 16 par 4 4 4 4 4
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap