| Courses |
#1 - Eagle Pines
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Pete Dye |
| Open date | 0 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Lake Buena Vista
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joe Lee/Rocky Roquemore |
| Open date | 1972 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Magnolia
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joe Lee/Rocky Roquemore |
| Open date | 1970 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#4 - Oak Trails
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | Ron Garl |
| Open date | 1982 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#5 - Osprey Ridge
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Fazio |
| Open date | 1992 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#6 - Palms
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joe Lee/Rocky Roquemore |
| Open date | 1970 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|