BackOak Trails Tees

Tee name White-Front White (L)-Front Red-Front Red (L)-Front White-Back White (L)-Back Red-Back Red (L)-Back
Color White White Red Red White White Red Red
Par 36 36 36 36 36 36 36 36
Rating 33.7 36.8 32.3 34.9 33.7 36.8 32.3 34.9
Slope 119 133 110 124 119 133 110 124
Hole 1 260 260 234 234 260 260 234 234
Hole 2 160 160 132 132 160 160 132 132
Hole 3 352 352 318 318 352 352 318 318
Hole 4 324 324 296 296 324 324 296 296
Hole 5 517 517 438 438 517 517 438 438
Hole 6 378 378 329 329 378 378 329 329
Hole 7 489 489 425 425 489 489 425 425
Hole 8 297 297 268 268 297 297 268 268
Hole 9 136 136 112 112 136 136 112 112
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2913 2913 2552 2552 2913 2913 2552 2552
Hole 1 par 4 4 4 4 4 4 4 4
Hole 2 par 3 3 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4 4 4
Hole 5 par 5 5 5 5 5 5 5 5
Hole 6 par 4 4 4 4 4 4 4 4
Hole 7 par 5 5 5 5 5 5 5 5
Hole 8 par 4 4 4 4 4 4 4 4
Hole 9 par 3 3 3 3 3 3 3 3
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 17 17 17 17 18 18 18 18
Hole 2 handicap 13 13 13 13 14 14 14 14
Hole 3 handicap 7 7 7 7 8 8 8 8
Hole 4 handicap 9 9 9 9 10 10 10 10
Hole 5 handicap 1 1 1 1 2 2 2 2
Hole 6 handicap 3 3 3 3 4 4 4 4
Hole 7 handicap 5 5 5 5 6 6 6 6
Hole 8 handicap 11 11 11 11 12 12 12 12
Hole 9 handicap 15 15 15 15 16 16 16 16
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap