| Id | 12797 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Golf Club at Hawks Prairie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 8383 Vicwood Lane | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Lacey | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 98516 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +13604558383 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 3604554483 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 47.037151000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -122.803828000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.hawksprairiegolf.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Links
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||