BackCountryside/Meadows Tees
	
		| Tee name | 
				White
				 | Red
				 | Red
			 | 
	
		| Color | 
				White | 
				Red | 
				Red | 
			
	
		| Par | 
				72 | 
				72 | 
				72 | 
			
	
		| Rating | 
				67.3 | 
				66.1 | 
				66.1 | 
			
	
		| Slope | 
				111 | 
				106 | 
				106 | 
			
	
		| Hole 1 | 
				312 | 
				249 | 
				249 | 
			
	
		| Hole 2 | 
				316 | 
				240 | 
				240 | 
			
	
		| Hole 3 | 
				159 | 
				159 | 
				159 | 
			
	
		| Hole 4 | 
				495 | 
				392 | 
				392 | 
			
	
		| Hole 5 | 
				201 | 
				106 | 
				106 | 
			
	
		| Hole 6 | 
				390 | 
				312 | 
				312 | 
			
	
		| Hole 7 | 
				352 | 
				281 | 
				281 | 
			
	
		| Hole 8 | 
				543 | 
				434 | 
				434 | 
			
	
		| Hole 9 | 
				317 | 
				253 | 
				253 | 
			
	
		| Hole 10 | 
				352 | 
				272 | 
				272 | 
			
	
		| Hole 11 | 
				97 | 
				97 | 
				97 | 
			
	
		| Hole 12 | 
				502 | 
				372 | 
				372 | 
			
	
		| Hole 13 | 
				374 | 
				278 | 
				278 | 
			
	
		| Hole 14 | 
				157 | 
				157 | 
				157 | 
			
	
		| Hole 15 | 
				326 | 
				236 | 
				236 | 
			
	
		| Hole 16 | 
				259 | 
				249 | 
				249 | 
			
	
		| Hole 17 | 
				547 | 
				425 | 
				425 | 
			
	
		| Hole 18 | 
				324 | 
				255 | 
				255 | 
			
	
		| Total distance | 
				6023 | 
				4767 | 
				4767 | 
			
	
		| Hole 1 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 2 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 3 par | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 4 par | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 5 par | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 6 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 7 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 8 par | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 9 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 10 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 11 par | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 12 par | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 13 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 14 par | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 15 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 16 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 17 par | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 18 par | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 1 handicap | 
				16 | 
				 | 
				13 | 
			
	
		| Hole 2 handicap | 
				4 | 
				 | 
				1 | 
			
	
		| Hole 3 handicap | 
				12 | 
				 | 
				17 | 
			
	
		| Hole 4 handicap | 
				2 | 
				 | 
				3 | 
			
	
		| Hole 5 handicap | 
				14 | 
				 | 
				15 | 
			
	
		| Hole 6 handicap | 
				6 | 
				 | 
				7 | 
			
	
		| Hole 7 handicap | 
				10 | 
				 | 
				9 | 
			
	
		| Hole 8 handicap | 
				8 | 
				 | 
				5 | 
			
	
		| Hole 9 handicap | 
				18 | 
				 | 
				11 | 
			
	
		| Hole 10 handicap | 
				7 | 
				 | 
				8 | 
			
	
		| Hole 11 handicap | 
				11 | 
				 | 
				18 | 
			
	
		| Hole 12 handicap | 
				13 | 
				 | 
				4 | 
			
	
		| Hole 13 handicap | 
				5 | 
				 | 
				6 | 
			
	
		| Hole 14 handicap | 
				9 | 
				 | 
				16 | 
			
	
		| Hole 15 handicap | 
				1 | 
				 | 
				10 | 
			
	
		| Hole 16 handicap | 
				15 | 
				 | 
				14 | 
			
	
		| Hole 17 handicap | 
				3 | 
				 | 
				2 | 
			
	
		| Hole 18 handicap | 
				17 | 
				 | 
				12 |