BackWoodland/Lakeside Tees

Tee name Champions Blue White Gold Red
Color Gold Blue White Gold Red
Par 72 72 72 72 72
Rating 70.6 70.6 69.2 70.6
Slope 124 124 121 117
Hole 1 374 374 353 270 246
Hole 2 487 487 471 400 375
Hole 3 109 109 102 93 81
Hole 4 320 320 307 240 217
Hole 5 320 320 305 253 240
Hole 6 435 435 406 353 330
Hole 7 524 524 513 424 392
Hole 8 166 166 153 148 146
Hole 9 385 385 376 366 335
Hole 10 189 189 167 157 151
Hole 11 521 521 500 490 450
Hole 12 350 350 340 330 315
Hole 13 342 342 318 255 228
Hole 14 195 185 175 124 117
Hole 15 452 452 425 415 398
Hole 16 348 348 330 320 305
Hole 17 365 365 360 350 323
Hole 18 475 475 455 445 428
Total distance 6357 6347 6056 5433 5077
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 4 4 4 4 4
Hole 6 par 4 4 4 4 4
Hole 7 par 5 5 5 5 5
Hole 8 par 3 3 3 3 3
Hole 9 par 4 4 4 4 4
Hole 10 par 3 3 3 3 3
Hole 11 par 5 5 5 5 5
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 3 3 3 3 3
Hole 15 par 4 4 4 4 4
Hole 16 par 4 4 4 4 4
Hole 17 par 4 4 4 4 4
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap