BackBinghamton Tees

Tee name Back Middle Forward
Color Black White Red
Par 71 71 71
Rating 70.8 69.9 72.3
Slope 121 119 118
Hole 1 380 355 337
Hole 2 135 115 107
Hole 3 390 369 301
Hole 4 460 441 380
Hole 5 400 386 313
Hole 6 370 334 331
Hole 7 320 296 280
Hole 8 460 448 379
Hole 9 240 224 208
Hole 10 445 420 408
Hole 11 370 357 329
Hole 12 390 379 371
Hole 13 154 133 122
Hole 14 395 384 362
Hole 15 530 518 450
Hole 16 370 362 357
Hole 17 415 404 396
Hole 18 215 205 150
Total distance 6439 6130 5581
Hole 1 par 4 4 4
Hole 2 par 3 3 3
Hole 3 par 4 4 4
Hole 4 par 5 5 5
Hole 5 par 4 4 4
Hole 6 par 4 4 4
Hole 7 par 4 4 4
Hole 8 par 5 5 5
Hole 9 par 3 3 3
Hole 10 par 4 4 4
Hole 11 par 4 4 4
Hole 12 par 4 4 4
Hole 13 par 3 3 3
Hole 14 par 4 4 4
Hole 15 par 5 5 5
Hole 16 par 4 4 4
Hole 17 par 4 4 4
Hole 18 par 3 3 3
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap