BackSpring Creek Tees

Tee name Blue Red White
Color Blue Red White
Par 71 71 71
Rating 69.7 68.2 68.9
Slope 128 124 123
Hole 1 378 303 366
Hole 2 432 357 419
Hole 3 390 340 380
Hole 4 191 137 183
Hole 5 379 263 369
Hole 6 481 425 472
Hole 7 366 310 350
Hole 8 179 100 171
Hole 9 354 300 340
Hole 10 379 257 364
Hole 11 513 413 503
Hole 12 395 283 370
Hole 13 180 133 160
Hole 14 378 355 373
Hole 15 470 397 461
Hole 16 343 315 335
Hole 17 158 81 146
Hole 18 309 265 299
Total distance 6275 5034 6061
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 4 4 4
Hole 4 par 3 3 3
Hole 5 par 4 4 4
Hole 6 par 5 5 5
Hole 7 par 4 4 4
Hole 8 par 3 3 3
Hole 9 par 4 4 4
Hole 10 par 4 4 4
Hole 11 par 5 5 5
Hole 12 par 4 4 4
Hole 13 par 3 3 3
Hole 14 par 4 4 4
Hole 15 par 5 5 5
Hole 16 par 4 4 4
Hole 17 par 3 3 3
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap