BackMountain/Valley Tees

Tee name Silver Black Blue Red
Color Silver Black Blue Red
Par 72 72 72 72
Rating 72.4 69.3 66.6 69.2
Slope 140 121 115 114
Hole 1 343 299 270 243
Hole 2 426 366 331 297
Hole 3 653 615 575 530
Hole 4 379 346 318 281
Hole 5 350 338 313 282
Hole 6 202 183 158 127
Hole 7 476 422 391 340
Hole 8 154 144 119 101
Hole 9 616 561 524 465
Hole 10 631 584 543 493
Hole 11 162 150 142 121
Hole 12 373 329 301 263
Hole 13 347 324 292 267
Hole 14 567 520 508 460
Hole 15 376 337 305 270
Hole 16 129 117 109 98
Hole 17 407 363 324 306
Hole 18 406 378 338 297
Total distance 6997 6376 5861 5241
Hole 1 par 4 4 4 4
Hole 2 par 4 4 4 4
Hole 3 par 5 5 5 5
Hole 4 par 4 4 4 4
Hole 5 par 4 4 4 4
Hole 6 par 3 3 3 3
Hole 7 par 4 4 4 4
Hole 8 par 3 3 3 3
Hole 9 par 5 5 5 5
Hole 10 par 5 5 5 5
Hole 11 par 3 3 3 3
Hole 12 par 4 4 4 4
Hole 13 par 4 4 4 4
Hole 14 par 5 5 5 5
Hole 15 par 4 4 4 4
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap