BackHighland Falls at Sun City Tees

Tee name Blue White Gold
Color Blue White Gold
Par 72 72 72
Rating 71.2 68.6 68.6
Slope 126 116 116
Hole 1 325 301 301
Hole 2 544 507 507
Hole 3 365 339 339
Hole 4 364 336 336
Hole 5 206 172 172
Hole 6 343 303 303
Hole 7 534 497 497
Hole 8 168 150 150
Hole 9 387 353 353
Hole 10 521 502 502
Hole 11 355 341 341
Hole 12 159 130 130
Hole 13 432 404 404
Hole 14 363 337 337
Hole 15 421 383 383
Hole 16 540 515 515
Hole 17 163 145 145
Hole 18 322 302 302
Total distance 6512 6017 6017
Hole 1 par 4 4 4
Hole 2 par 5 5 5
Hole 3 par 4 4 4
Hole 4 par 4 4 4
Hole 5 par 3 3 3
Hole 6 par 4 4 4
Hole 7 par 5 5 5
Hole 8 par 3 3 3
Hole 9 par 4 4 4
Hole 10 par 5 5 5
Hole 11 par 4 4 4
Hole 12 par 3 3 3
Hole 13 par 4 4 4
Hole 14 par 4 4 4
Hole 15 par 4 4 4
Hole 16 par 5 5 5
Hole 17 par 3 3 3
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap