BackBali Hai Tees

Tee name Black Gold Silver Bronze
Color Black Gold Silver Bronze
Par 71 71 71 71
Rating 73.0 73.2 68.6 71.0
Slope 130 135 113 122
Hole 1 341 328 290 270
Hole 2 538 513 494 452
Hole 3 468 440 415 351
Hole 4 324 305 280 255
Hole 5 392 367 341 323
Hole 6 168 144 121 108
Hole 7 550 539 517 471
Hole 8 482 464 450 351
Hole 9 208 164 140 105
Hole 10 526 495 472 445
Hole 11 190 165 138 110
Hole 12 440 423 407 375
Hole 13 468 458 426 409
Hole 14 250 224 202 160
Hole 15 546 527 498 446
Hole 16 141 123 98 86
Hole 17 484 456 419 389
Hole 18 486 484 448 429
Total distance 7002 6619 6156 5535
Hole 1 par 4 4 4 4
Hole 2 par 5 5 5 5
Hole 3 par 4 4 4 4
Hole 4 par 4 4 4 4
Hole 5 par 4 4 4 4
Hole 6 par 3 3 3 3
Hole 7 par 5 5 5 5
Hole 8 par 4 4 4 4
Hole 9 par 3 3 3 3
Hole 10 par 5 5 5 5
Hole 11 par 3 3 3 3
Hole 12 par 4 4 4 4
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 5 5 5 5
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap