BackCrystal Springs Tees

Tee name Gold Blue White Red
Color Gold Blue White Red
Par 72 72 72 72
Rating 74.1 72.1 69.7 70.5
Slope 137 132 126 123
Hole 1 540 536 503 453
Hole 2 420 393 356 313
Hole 3 433 406 383 323
Hole 4 485 455 403 375
Hole 5 153 133 113 100
Hole 6 406 376 343 303
Hole 7 419 399 366 332
Hole 8 553 526 493 443
Hole 9 153 140 130 106
Hole 10 413 380 347 297
Hole 11 186 186 186 105
Hole 12 541 508 475 425
Hole 13 180 145 125 100
Hole 14 564 518 510 465
Hole 15 140 125 105 85
Hole 16 416 389 356 306
Hole 17 410 383 350 300
Hole 18 396 363 330 280
Total distance 6808 6361 5874 5111
Hole 1 par 5 5 5 5
Hole 2 par 4 4 4 4
Hole 3 par 4 4 4 4
Hole 4 par 5 5 5 5
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 5 5 5 5
Hole 9 par 3 3 3 3
Hole 10 par 4 4 4 4
Hole 11 par 3 3 3 3
Hole 12 par 5 5 5 5
Hole 13 par 3 3 3 3
Hole 14 par 5 5 5 5
Hole 15 par 3 3 3 3
Hole 16 par 4 4 4 4
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap