BackThe Highland Nine Tees

Tee name Palmer Championship     Medalist Forward
Color Black Blue White Red
Par 35 35 35 35
Rating 35.9 34.9 33.5 31.8
Slope 130 117 114 107
Hole 1 308 295 272 224
Hole 2 518 486 464 405
Hole 3 189 166 145 103
Hole 4 459 419 373 350
Hole 5 216 198 171 129
Hole 6 446 414 394 333
Hole 7 528 492 447 407
Hole 8 174 153 137 121
Hole 9 397 369 325 284
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3235 2992 2728 2356
Hole 1 par 4 4 4 4
Hole 2 par 5 5 5 5
Hole 3 par 3 3 3 3
Hole 4 par 4 4 4 4
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 5 5 5 5
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 9 9 9 9
Hole 2 handicap 0 0 0 0
Hole 3 handicap 4 4 4 4
Hole 4 handicap 0 0 0 1
Hole 5 handicap 5 5 5 6
Hole 6 handicap 0 0 0 0
Hole 7 handicap 0 0 0 3
Hole 8 handicap 0 0 0 0
Hole 9 handicap 6 6 6 0
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap