BackTPC at Wakefield Plantation Tees

Tee name Black Blue White Green Red
Color Black Blue White Green Red
Par 71 71 71 71 71
Rating 75.7 72.7 70.4 69.1 70.1
Slope 134 131 126 122 123
Hole 1 436 413 370 363 318
Hole 2 417 397 362 351 309
Hole 3 218 196 163 155 109
Hole 4 371 357 332 310 223
Hole 5 454 430 373 351 285
Hole 6 573 552 510 503 448
Hole 7 158 135 129 111 96
Hole 8 480 461 434 407 341
Hole 9 440 395 395 379 331
Hole 10 472 439 402 391 322
Hole 11 207 182 164 144 130
Hole 12 375 353 344 328 281
Hole 13 587 557 557 516 480
Hole 14 170 146 136 118 92
Hole 15 466 432 421 402 350
Hole 16 455 424 397 343 304
Hole 17 401 377 366 260 228
Hole 18 577 564 544 536 463
Total distance 7257 6810 6399 5968 5110
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 4 4 4 4 4
Hole 6 par 5 5 5 5 5
Hole 7 par 3 3 3 3 3
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 3 3 3 3 3
Hole 12 par 4 4 4 4 4
Hole 13 par 5 5 5 5 5
Hole 14 par 3 3 3 3 3
Hole 15 par 4 4 4 4 4
Hole 16 par 4 4 4 4 4
Hole 17 par 4 4 4 4 4
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap