BackChapel Ridge Tees

Tee name Black Blue White Gold Gold (L) Red
Color Black Blue White Gold Gold Red
Par 72 72 72 72 72 72
Rating 73.9 72.0 71.1 69.8 76.1 70.6
Slope 132 126 123 120 131 117
Hole 1 437 408 379 375 375 327
Hole 2 386 361 355 329 329 291
Hole 3 481 451 418 415 415 349
Hole 4 314 286 281 264 264 231
Hole 5 552 531 527 510 510 414
Hole 6 191 170 166 155 155 136
Hole 7 548 524 517 495 495 486
Hole 8 207 180 175 158 158 134
Hole 9 467 426 421 373 373 341
Hole 10 408 386 381 347 347 305
Hole 11 580 544 510 505 505 435
Hole 12 172 156 152 137 137 87
Hole 13 394 367 360 334 334 262
Hole 14 465 443 420 416 416 358
Hole 15 207 186 181 176 176 154
Hole 16 428 407 402 386 386 283
Hole 17 324 311 300 293 293 233
Hole 18 586 563 558 534 534 452
Total distance 7147 6700 6503 6202 6202 5278
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4
Hole 5 par 5 5 5 5 5 5
Hole 6 par 3 3 3 3 3 3
Hole 7 par 5 5 5 5 5 5
Hole 8 par 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 5 5 5 5 5 5
Hole 12 par 3 3 3 3 3 3
Hole 13 par 4 4 4 4 4 4
Hole 14 par 4 4 4 4 4 4
Hole 15 par 3 3 3 3 3 3
Hole 16 par 4 4 4 4 4 4
Hole 17 par 4 4 4 4 4 4
Hole 18 par 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap