BackSleepy Creek Tees

Tee name Blue Mens Silver Red
Color Blue Blue Silver Red
Par 71 71 71 71
Rating 66.3 65.4 64.7
Slope 97 97 97
Hole 1 534 491 335 331
Hole 2 302 287 280 235
Hole 3 369 359 265 261
Hole 4 439 424 415 406
Hole 5 351 342 279 275
Hole 6 372 359 292 289
Hole 7 329 321 230 217
Hole 8 123 116 111 109
Hole 9 300 286 255 252
Hole 10 340 332 244 239
Hole 11 472 463 362 359
Hole 12 366 353 293 288
Hole 13 356 347 291 290
Hole 14 142 132 130 126
Hole 15 256 248 243 238
Hole 16 122 115 110 108
Hole 17 360 352 300 296
Hole 18 300 293 293 282
Total distance 5833 5620 4728 4601
Hole 1 par 5 5 5 5
Hole 2 par 4 4 4 4
Hole 3 par 4 4 4 4
Hole 4 par 4 4 4 4
Hole 5 par 4 4 4 4
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 5 5 5 5
Hole 12 par 4 4 4 4
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 4 4 4 4
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap