BackMeadowlands/Deer Run Tees

Tee name Black Blue White Gold Gold (L) Red
Color Black Blue White Gold Gold Red
Par 72 72 72 72 72 72
Rating 74.9 73.4 71.2 69.7 73.8 68.1
Slope 132 126 120 116 129 112
Hole 1 353 344 309 295 295 226
Hole 2 404 390 370 351 351 255
Hole 3 362 326 317 308 308 240
Hole 4 232 221 200 176 176 124
Hole 5 490 475 460 416 416 363
Hole 6 165 155 145 127 127 107
Hole 7 500 490 425 405 405 344
Hole 8 440 405 395 350 350 300
Hole 9 455 445 400 380 380 300
Hole 10 376 366 348 326 326 307
Hole 11 266 223 199 174 174 165
Hole 12 602 587 546 504 504 460
Hole 13 412 394 381 347 347 285
Hole 14 163 151 141 130 130 93
Hole 15 451 440 420 375 375 334
Hole 16 456 446 402 346 346 315
Hole 17 431 423 404 374 374 311
Hole 18 566 555 520 433 433 418
Total distance 7124 6836 6382 5817 5817 4947
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3
Hole 5 par 5 5 5 5 5 5
Hole 6 par 3 3 3 3 3 3
Hole 7 par 5 5 5 5 5 5
Hole 8 par 4 4 4 4 4 4
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 3
Hole 12 par 5 5 5 5 5 5
Hole 13 par 4 4 4 4 4 4
Hole 14 par 3 3 3 3 3 3
Hole 15 par 4 4 4 4 4 4
Hole 16 par 4 4 4 4 4 4
Hole 17 par 4 4 4 4 4 4
Hole 18 par 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap