BackMid South Tees

Tee name Carolina Pines Magnolia Dogwood Holly Azalea
Color Carolina Pines Magnolia Dogwood Holly Azalea
Par 71 71 71 71 71
Rating 74.4 73.0 71.6 69.7 69.2
Slope 144 135 129 122 121
Hole 1 398 378 349 319 266
Hole 2 401 357 330 315 239
Hole 3 180 165 154 113 110
Hole 4 533 525 499 465 419
Hole 5 390 376 366 339 248
Hole 6 178 159 147 125 104
Hole 7 416 386 352 342 282
Hole 8 430 418 391 337 290
Hole 9 542 528 508 455 390
Hole 10 410 388 365 305 295
Hole 11 175 157 151 126 100
Hole 12 470 431 407 386 347
Hole 13 442 417 385 349 307
Hole 14 452 425 375 358 278
Hole 15 548 510 505 476 381
Hole 16 398 370 348 330 271
Hole 17 205 188 170 157 111
Hole 18 435 399 368 358 335
Total distance 7003 6577 6170 5655 4773
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 3 3 3 3 3
Hole 4 par 5 5 5 5 5
Hole 5 par 4 4 4 4 4
Hole 6 par 3 3 3 3 3
Hole 7 par 4 4 4 4 4
Hole 8 par 4 4 4 4 4
Hole 9 par 5 5 5 5 5
Hole 10 par 4 4 4 4 4
Hole 11 par 3 3 3 3 3
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 4 4 4 4 4
Hole 15 par 5 5 5 5 5
Hole 16 par 4 4 4 4 4
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap