BackDogwood/Sulpher Springs Tees

Tee name Blue White Gold Red
Color Blue White Gold Red
Par 72 72 72 72
Rating 71.2 68.9 66.2 68.5
Slope 128 124 121 116
Hole 1 526 492 462 433
Hole 2 186 159 132 103
Hole 3 370 343 319 299
Hole 4 287 262 240 232
Hole 5 505 475 444 409
Hole 6 369 332 297 279
Hole 7 391 362 335 310
Hole 8 193 156 128 104
Hole 9 347 324 296 244
Hole 10 386 352 330 308
Hole 11 170 154 135 124
Hole 12 493 457 411 404
Hole 13 412 364 329 313
Hole 14 353 342 321 305
Hole 15 507 461 427 381
Hole 16 189 177 161 142
Hole 17 388 363 340 237
Hole 18 384 352 244 228
Total distance 6456 5927 5351 4855
Hole 1 par 5 5 5 5
Hole 2 par 3 3 3 3
Hole 3 par 4 4 4 4
Hole 4 par 4 4 4 4
Hole 5 par 5 5 5 5
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 3 3 3 3
Hole 12 par 5 5 5 5
Hole 13 par 4 4 4 4
Hole 14 par 4 4 4 4
Hole 15 par 5 5 5 5
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap