BackIndian Valley Tees

Tee name Medal Gold Middle Red Silver Standard
Color Medal Gold White Red Silver White
Par 70 70 70 70 70 70
Rating 71.2 68.4 65.4 68.4 67.8 68.4
Slope 125 113 111 115 112 120
Hole 1 357 327 300 281 296 326
Hole 2 416 387 341 330 337 394
Hole 3 590 550 503 465 492 556
Hole 4 196 178 144 97 102 183
Hole 5 402 383 355 322 331 366
Hole 6 397 375 311 302 313 358
Hole 7 434 375 354 292 370 369
Hole 8 192 177 148 137 147 171
Hole 9 361 335 312 256 267 346
Hole 10 329 297 246 221 236 298
Hole 11 351 320 310 241 247 331
Hole 12 518 496 438 416 430 485
Hole 13 160 137 121 112 119 137
Hole 14 385 365 302 283 299 340
Hole 15 398 358 310 302 310 363
Hole 16 196 173 145 110 147 162
Hole 17 430 404 335 324 399 398
Hole 18 424 389 361 310 361 377
Total distance 6536 6026 5336 4801 5203 5960
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 5 5 5 5 5 5
Hole 4 par 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4
Hole 12 par 5 5 5 5 5 5
Hole 13 par 3 3 3 3 3 3
Hole 14 par 4 4 4 4 4 4
Hole 15 par 4 4 4 4 4 4
Hole 16 par 3 3 3 3 3 3
Hole 17 par 4 4 4 4 4 4
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap