BackGoose Creek Tees

Tee name Back Blue Front Ladies Red White
Color Black Blue Red Red Red White
Par 72 72 72 72 72 72
Rating 69.4 69.4 68.0 71.3 69.5 68.5
Slope 114 124 109 116 117 117
Hole 1 392 391 367 345 339 371
Hole 2 515 520 490 470 450 502
Hole 3 130 140 118 110 84 118
Hole 4 315 298 305 295 260 284
Hole 5 362 353 350 335 270 342
Hole 6 316 327 303 290 247 305
Hole 7 139 132 125 115 102 119
Hole 8 525 532 500 465 447 503
Hole 9 387 403 372 355 320 381
Hole 10 315 307 307 285 275 292
Hole 11 160 159 150 135 137 152
Hole 12 495 324 480 470 285 310
Hole 13 370 216 362 335 177 212
Hole 14 322 492 310 290 425 474
Hole 15 215 395 208 158 314 361
Hole 16 530 532 515 465 421 501
Hole 17 323 358 312 295 219 338
Hole 18 380 377 369 345 336 366
Total distance 6191 6256 5943 5558 5108 5931
Hole 1 par 4 4 4 4 4 4
Hole 2 par 5 5 5 5 5 5
Hole 3 par 3 3 3 3 3 3
Hole 4 par 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4
Hole 7 par 3 3 3 3 3 3
Hole 8 par 5 5 5 5 5 5
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 3
Hole 12 par 5 5 5 5 5 5
Hole 13 par 4 4 4 4 4 4
Hole 14 par 4 4 4 4 4 4
Hole 15 par 3 3 3 3 3 3
Hole 16 par 5 5 5 5 5 5
Hole 17 par 4 4 4 4 4 4
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap