BackDuke University Tees

Tee name Black Blue Green White Red
Color Black Blue Green White Red
Par 72 72 72 72 72
Rating 74.5 72.8 71.7 70.6 71.2
Slope 139 136 132 128 124
Hole 1 450 430 404 409 389
Hole 2 428 411 397 383 355
Hole 3 387 375 367 357 343
Hole 4 159 146 165 131 107
Hole 5 401 379 375 347 307
Hole 6 395 385 385 372 348
Hole 7 572 541 510 488 386
Hole 8 172 156 151 120 110
Hole 9 491 481 491 461 441
Hole 10 427 402 350 367 272
Hole 11 551 532 507 504 454
Hole 12 180 165 175 124 116
Hole 13 372 361 345 342 321
Hole 14 548 531 480 470 408
Hole 15 216 193 201 169 122
Hole 16 398 378 375 356 303
Hole 17 441 420 420 390 327
Hole 18 457 435 415 417 396
Total distance 7045 6721 6513 6207 5505
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 4 4 4 4 4
Hole 4 par 3 3 3 3 3
Hole 5 par 4 4 4 4 4
Hole 6 par 4 4 4 4 4
Hole 7 par 5 5 5 5 5
Hole 8 par 3 3 3 3 3
Hole 9 par 5 5 5 5 5
Hole 10 par 4 4 4 4 4
Hole 11 par 5 5 5 5 5
Hole 12 par 3 3 3 3 3
Hole 13 par 4 4 4 4 4
Hole 14 par 5 5 5 5 5
Hole 15 par 3 3 3 3 3
Hole 16 par 4 4 4 4 4
Hole 17 par 4 4 4 4 4
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap