BackCrystal Springs Tees

Tee name Blue White Red
Color Blue White Red
Par 71 71 71
Rating 69.4 66.4 64.5
Slope 114 107 102
Hole 1 359 329 309
Hole 2 391 367 290
Hole 3 407 382 285
Hole 4 161 145 129
Hole 5 410 370 249
Hole 6 155 140 130
Hole 7 487 452 387
Hole 8 545 521 465
Hole 9 210 170 90
Hole 10 365 311 211
Hole 11 394 350 247
Hole 12 386 336 285
Hole 13 195 155 118
Hole 14 500 451 336
Hole 15 406 356 254
Hole 16 502 453 362
Hole 17 133 122 101
Hole 18 361 321 248
Total distance 6367 5731 4496
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 4 4 4
Hole 4 par 3 3 3
Hole 5 par 4 4 4
Hole 6 par 3 3 3
Hole 7 par 5 5 5
Hole 8 par 5 5 5
Hole 9 par 3 3 3
Hole 10 par 4 4 4
Hole 11 par 4 4 4
Hole 12 par 4 4 4
Hole 13 par 3 3 3
Hole 14 par 5 5 5
Hole 15 par 4 4 4
Hole 16 par 5 5 5
Hole 17 par 3 3 3
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap