BackHouse Springs Public Tees

Tee name Blue White Red
Color Blue White Red
Par 36 36 36
Rating 33.8 32.9 36.0
Slope 119 115 113
Hole 1 350 290 290
Hole 2 351 340 310
Hole 3 292 265 252
Hole 4 165 151 140
Hole 5 315 305 292
Hole 6 165 140 140
Hole 7 475 451 451
Hole 8 482 485 428
Hole 9 355 335 326
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2950 2762 2629
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 4 4 4
Hole 4 par 3 3 3
Hole 5 par 4 4 4
Hole 6 par 3 3 3
Hole 7 par 5 5 5
Hole 8 par 5 5 5
Hole 9 par 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 8 8 8
Hole 2 handicap 2 2 2
Hole 3 handicap 6 6 6
Hole 4 handicap 3 3 3
Hole 5 handicap 4 4 4
Hole 6 handicap 9 9 9
Hole 7 handicap 7 7 7
Hole 8 handicap 5 5 5
Hole 9 handicap 1 1 1
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap