BackChampionship Tees

Tee name Tour Championship Preffered Forward
Color Black Blue White Red
Par 72 72 72 72
Rating 75.1 72.5 70.5 70.2
Slope 141 137 128 122
Hole 1 379 357 338 238
Hole 2 444 414 390 292
Hole 3 202 174 152 104
Hole 4 402 356 334 274
Hole 5 460 408 385 358
Hole 6 246 220 198 152
Hole 7 598 548 533 469
Hole 8 390 364 342 282
Hole 9 516 492 462 396
Hole 10 444 414 380 318
Hole 11 377 348 298 266
Hole 12 459 428 412 369
Hole 13 414 388 359 288
Hole 14 188 168 155 144
Hole 15 534 497 471 411
Hole 16 342 320 289 237
Hole 17 198 172 146 118
Hole 18 528 496 470 394
Total distance 7121 6564 6114 5110
Hole 1 par 4 4 4 4
Hole 2 par 4 4 4 4
Hole 3 par 3 3 3 3
Hole 4 par 4 4 4 4
Hole 5 par 4 4 4 4
Hole 6 par 3 3 3 3
Hole 7 par 5 5 5 5
Hole 8 par 4 4 4 4
Hole 9 par 5 5 5 5
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 4 4 4 4
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 5 5 5 5
Hole 16 par 4 4 4 4
Hole 17 par 3 3 3 3
Hole 18 par 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap