BackThe Ponds at Battle Creek Tees

Tee name Black Black/Blue Blue Gold White Gold/Red Red
Color Black Silver Blue Gold White Bronze Red
Par 35 35 35 35 35 35 35
Rating 34.8 34.3 33.9 31.8 33.0 31.4 30.2
Slope 131 128 127 119 124 98 95
Hole 1 385 359 359 304 333 232 232
Hole 2 190 190 160 128 145 128 87
Hole 3 538 510 510 440 488 333 333
Hole 4 210 210 187 151 173 132 87
Hole 5 492 474 474 407 434 285 285
Hole 6 160 160 140 100 125 100 87
Hole 7 464 464 441 403 418 403 266
Hole 8 161 161 146 101 130 101 90
Hole 9 423 398 398 302 367 261 261
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3023 2926 2815 2336 2613 1975 1728
Hole 1 par 4 4 4 4 4 4 4
Hole 2 par 3 3 3 3 3 3 3
Hole 3 par 5 5 5 5 5 5 5
Hole 4 par 3 3 3 3 3 3 3
Hole 5 par 5 5 5 5 5 5 5
Hole 6 par 3 3 3 3 3 3 3
Hole 7 par 5 5 5 5 5 5 5
Hole 8 par 3 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 5 5 5 5 5 5 5
Hole 2 handicap 9 9 9 9 9 9 9
Hole 3 handicap 2 2 2 2 2 2 2
Hole 4 handicap 4 4 4 4 4 4 4
Hole 5 handicap 3 3 3 3 3 3 3
Hole 6 handicap 7 7 7 7 7 7 7
Hole 7 handicap 6 6 6 6 6 6 6
Hole 8 handicap 8 8 8 8 8 8 8
Hole 9 handicap 1 1 1 1 1 1 1
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap