BackHighland Park Tees

Tee name MGA Championship Forward
Color White Blue Red
Par 35 35 35
Rating 32.3 33.0 34.2
Slope 104 107 111
Hole 1 444 467 431
Hole 2 120 167 108
Hole 3 301 306 296
Hole 4 365 371 360
Hole 5 301 306 297
Hole 6 349 379 328
Hole 7 152 160 144
Hole 8 312 318 307
Hole 9 311 317 306
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2655 2791 2577
Hole 1 par 5 5 5
Hole 2 par 3 3 3
Hole 3 par 4 4 4
Hole 4 par 4 4 4
Hole 5 par 4 4 4
Hole 6 par 4 4 4
Hole 7 par 3 3 3
Hole 8 par 4 4 4
Hole 9 par 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 3 3 3
Hole 2 handicap 4 4 9
Hole 3 handicap 9 9 8
Hole 4 handicap 2 2 1
Hole 5 handicap 7 7 7
Hole 6 handicap 1 1 2
Hole 7 handicap 5 5 6
Hole 8 handicap 6 6 4
Hole 9 handicap 8 8 5
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap