BackJohnson W Parks Tees

Tee name Mens Ladies
Color Blue Red
Par 35 35
Rating 34.0 35.0
Slope 116 120
Hole 1 375 301
Hole 2 405 332
Hole 3 531 480
Hole 4 227 167
Hole 5 308 291
Hole 6 268 252
Hole 7 322 302
Hole 8 160 160
Hole 9 331 269
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2927 2554
Hole 1 par 4 4
Hole 2 par 4 4
Hole 3 par 5 5
Hole 4 par 3 3
Hole 5 par 4 4
Hole 6 par 4 4
Hole 7 par 4 4
Hole 8 par 3 3
Hole 9 par 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 5 5
Hole 2 handicap 2 2
Hole 3 handicap 1 1
Hole 4 handicap 9 9
Hole 5 handicap 8 8
Hole 6 handicap 6 6
Hole 7 handicap 3 3
Hole 8 handicap 7 7
Hole 9 handicap 4 4
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap