BackOcean Pines Tees

Tee name Championship Back Middle Middle (L) Forward Forward (L)
Color Black Black White White Red Red
Par 72 72 72 72 72 72
Rating 73.6 70.5 68.7 74.4 66.8 71.8
Slope 129 126 121 133 116 126
Hole 1 377 348 337 337 316 316
Hole 2 410 392 375 375 350 350
Hole 3 380 355 341 341 318 318
Hole 4 590 562 495 495 475 475
Hole 5 196 166 119 119 100 100
Hole 6 390 362 330 330 322 322
Hole 7 200 152 141 141 89 89
Hole 8 517 476 458 458 450 450
Hole 9 415 391 381 381 362 362
Hole 10 420 400 382 382 340 340
Hole 11 380 349 349 349 324 324
Hole 12 500 464 450 450 442 442
Hole 13 172 142 142 142 108 108
Hole 14 390 363 348 348 300 300
Hole 15 420 375 360 360 350 350
Hole 16 210 156 125 125 97 97
Hole 17 545 504 486 486 468 468
Hole 18 415 378 358 358 351 351
Total distance 6927 6335 5977 5977 5562 5562
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4
Hole 4 par 5 5 5 5 5 5
Hole 5 par 3 3 3 3 3 3
Hole 6 par 4 4 4 4 4 4
Hole 7 par 3 3 3 3 3 3
Hole 8 par 5 5 5 5 5 5
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4
Hole 12 par 5 5 5 5 5 5
Hole 13 par 3 3 3 3 3 3
Hole 14 par 4 4 4 4 4 4
Hole 15 par 4 4 4 4 4 4
Hole 16 par 3 3 3 3 3 3
Hole 17 par 5 5 5 5 5 5
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap