BackGreen Hill Tees

Tee name Black Blue White Gold Red Brown
Color Black Blue White Gold Red Brown
Par 72 72 72 72 72 72
Rating 72.2 70.8 67.7 67.6 72.0 64.2
Slope 126 124 117 115 126 108
Hole 1 551 533 451 445 446 441
Hole 2 449 412 380 380 375 313
Hole 3 402 395 367 367 362 305
Hole 4 204 177 101 101 96 91
Hole 5 391 369 370 341 360 298
Hole 6 535 529 438 438 428 418
Hole 7 417 399 319 319 314 312
Hole 8 183 172 122 122 119 116
Hole 9 352 347 286 286 273 260
Hole 10 408 391 374 320 324 316
Hole 11 149 131 126 126 101 90
Hole 12 435 409 376 365 369 306
Hole 13 336 310 291 291 286 254
Hole 14 205 196 167 167 155 139
Hole 15 478 473 465 465 401 379
Hole 16 360 357 352 340 350 296
Hole 17 396 391 329 325 323 294
Hole 18 539 530 519 445 437 429
Total distance 6790 6521 5833 5643 5519 5057
Hole 1 par 5 5 5 5 5 5
Hole 2 par 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4
Hole 6 par 5 5 5 5 5 5
Hole 7 par 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 3
Hole 12 par 4 4 4 4 4 4
Hole 13 par 4 4 4 4 4 4
Hole 14 par 3 3 3 3 3 3
Hole 15 par 5 5 5 5 5 5
Hole 16 par 4 4 4 4 4 4
Hole 17 par 4 4 4 4 4 4
Hole 18 par 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap