BackFalls Road Tees

Tee name Black Blue Silver Green
Color Black Blue Silver Green
Par 70 70 70 70
Rating 69.0 67.7 69.3 69.3
Slope 120 120 111 110
Hole 1 333 310 286 261
Hole 2 468 450 431 357
Hole 3 168 147 131 90
Hole 4 539 519 506 423
Hole 5 178 153 134 90
Hole 6 418 403 377 336
Hole 7 376 349 322 288
Hole 8 351 323 307 356
Hole 9 145 127 115 100
Hole 10 383 365 352 289
Hole 11 160 146 131 115
Hole 12 424 409 332 282
Hole 13 432 410 349 298
Hole 14 183 172 150 119
Hole 15 404 374 341 276
Hole 16 469 449 433 414
Hole 17 368 345 305 276
Hole 18 366 342 326 290
Total distance 6165 5793 5328 4660
Hole 1 par 4 4 4 4
Hole 2 par 5 5 5 5
Hole 3 par 3 3 3 3
Hole 4 par 5 5 5 5
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 4 4 4 4
Hole 9 par 3 3 3 3
Hole 10 par 4 4 4 4
Hole 11 par 3 3 3 3
Hole 12 par 4 4 4 4
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 4 4 4 4
Hole 16 par 5 5 5 5
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap